Here's is the complete list of cities in the Philippines. Cebu City remains the oldest city in the country under Spanish colonization while Manila is the current capital of the Philippines.
My hometown which is the City of Ilagan is celebrating its 12th citihood anniversary today. It is the 143rd to officially became a city in 2012.
City | Province | Region | Legal class* | Charter | Date of Approval | Date of Ratification | |
1 | Manila | none | NCR | HUC | Act 0183 | July 31, 1901 | July 31, 1901 |
2 | Baguio | Benguet | CAR | HUC | Act 1963 | September 1, 1909 | September 1, 1909 |
3 | Zamboanga City | Zamboanga del Sur | IX | HUC | CA 039 | October 12, 1936 | February 26, 1937 |
4 | Davao City | Davao del Sur | XI | HUC | CA 051 | October 16, 1936 | March 1, 1937 |
5 | Iloilo City | Iloilo | VI | HUC | CA 057 | October 20, 1936 | August 25, 1937 |
6 | Cebu City | Cebu | VII | HUC | CA 058 | October 20, 1936 | February 24, 1937 |
7 | Bacolod | Negros Occidental | VI | HUC | CA 326 | June 18, 1938 | October 19, 1938 |
8 | Tagaytay | Cavite | IV-A | CC | CA 338 | June 21, 1938 | June 21, 1938 |
9 | Quezon City | none | NCR | HUC | CA 502 | October 12, 1939 | October 12, 1939 |
10 | San Pablo | Laguna | IV-A | CC | CA 520 | May 7, 1940 | March 30, 1941 |
11 | Cavite City | Cavite | IV-A | CC | CA 547 | May 26, 1940 | May 26, 1940 |
12 | Marawi | Lanao del Sur | BARMM | CC | CA 592 | August 19, 1940 | September 30, 1950 |
13 | Lipa | Batangas | IV-A | CC | RA 00162 | June 20, 1947 | June 20, 1947 |
14 | Dagupan | Pangasinan | I | ICC | RA 00170 | June 20, 1947 | June 20, 1947 |
15 | Ormoc | Leyte | VIII | ICC | RA 00179 | June 21, 1947 | October 20, 1947 |
16 | Pasay | none | NCR | HUC | RA 00183 | June 21, 1947 | August 16, 1947 |
17 | Naga | Camarines Sur | V | ICC | RA 00305 | June 18, 1948 | June 18, 1948 |
18 | Ozamiz | Misamis Occidental | X | CC | RA 00321 | June 19, 1948 | June 19, 1948 |
19 | Dumaguete | Negros Oriental | VII | CC | RA 00327 | July 15, 1948 | November 24, 1948 |
20 | Calbayog | Samar | VIII | CC | RA 00328 | July 15, 1948 | October 16, 1948 |
21 | Cagayan de Oro | Misamis Oriental | X | HUC | RA 00521 | June 15, 1950 | June 15, 1950 |
22 | Butuan | Agusan del Norte | XIII | HUC | RA 00523 | June 15, 1950 | August 2, 1950 |
23 | Iligan | Lanao del Norte | X | HUC | RA 00525 | June 16, 1950 | June 16, 1950 |
24 | Cabanatuan | Nueva Ecija | III | CC | RA 00526 | June 16, 1950 | July 24, 1950 |
25 | Roxas | Capiz | VI | CC | RA 00603 | April 11, 1951 | May 12, 1951 |
26 | Tacloban | Leyte | VIII | HUC | RA 00760 | June 20, 1952 | June 12, 1953 |
27 | Trece Martires | Cavite | IV-A | CC | RA 00981 | May 24, 1954 | January 1, 1956 |
28 | Silay | Negros Occidental | VI | CC | RA 01621 | June 12, 1957 | June 12, 1957 |
29 | Legazpi | Albay | V | CC | RA 02234 | June 12, 1959 | June 12, 1959 |
30 | Cotabato City | Maguindanao del Norte | XII | ICC | RA 02364 | June 20, 1959 | June 20, 1959 |
31 | San Carlos | Negros Occidental | VI | CC | RA 02643 | June 18, 1960 | June 18, 1960 |
32 | Gingoog | Misamis Oriental | X | CC | RA 02668 | June 18, 1960 | June 18, 1960 |
33 | Toledo | Cebu | VII | CC | RA 02688 | June 18, 1960 | June 18, 1960 |
34 | Danao | Cebu | VII | CC | RA 03028 | June 7, 1961 | June 7, 1961 |
35 | Lapu-Lapu City | Cebu | VII | HUC | RA 03134 | June 17, 1961 | December 31, 1961 |
36 | Lucena | Quezon | IV-A | HUC | RA 03271 | June 17, 1961 | August 19, 1962 |
37 | Caloocan | none | NCR | HUC | RA 03278 | June 17, 1961 | February 16, 1962 |
38 | Canlaon | Negros Oriental | VII | CC | RA 03445 | June 18, 1961 | June 18, 1961 |
39 | Angeles City | Pampanga | III | HUC | RA 03700 | June 22, 1963 | January 1, 1964 |
40 | Dapitan | Zamboanga del Norte | IX | CC | RA 03811 | June 22, 1963 | June 22, 1963 |
41 | Bago | Negros Occidental | VI | CC | RA 04382 | June 19, 1965 | February 19, 1966 |
42 | Palayan | Nueva Ecija | III | CC | RA 04475 | June 19, 1965 | June 19, 1965 |
43 | San Carlos | Pangasinan | I | CC | RA 04487 | June 19, 1965 | January 1, 1966 |
44 | Laoag | Ilocos Norte | I | CC | RA 04584 | June 19, 1965 | January 1, 1966 |
45 | La Carlota | Negros Occidental | VI | CC | RA 04585 | June 19, 1965 | January 22, 1966 |
46 | Olongapo | Zambales | III | HUC | RA 04645 | June 1, 1966 | June 1, 1966 |
47 | Tagbilaran | Bohol | VII | CC | RA 04660 | June 18, 1966 | July 1, 1966 |
48 | Cadiz | Negros Occidental | VI | CC | RA 04894 | June 17, 1967 | July 4, 1967 |
49 | Tangub | Misamis Occidental | X | CC | RA 05131 | June 17, 1967 | February 28, 1968 |
50 | Iriga | Camarines Sur | V | CC | RA 05261 | June 15, 1968 | September 3, 1968 |
51 | General Santos | South Cotabato | XII | HUC | RA 05412 | June 15, 1968 | June 15, 1968 |
52 | Bais | Negros Oriental | VII | CC | RA 05444 | September 9, 1968 | September 9, 1968 |
53 | Pagadian | Zamboanga del Sur | IX | CC | RA 05478 | June 21, 1969 | June 21, 1969 |
54 | Batangas City | Batangas | IV-A | CC | RA 05495 | June 21, 1969 | June 21, 1969 |
55 | Oroquieta | Misamis Occidental | X | CC | RA 05518 | June 21, 1969 | January 1, 1970 |
56 | Mandaue | Cebu | VII | HUC | RA 05519 | June 21, 1969 | August 30, 1969 |
57 | Dipolog | Zamboanga del Norte | IX | CC | RA 05520 | June 21, 1969 | January 1, 1970 |
58 | Puerto Princesa | Palawan | Mimaropa | HUC | RA 05906 | June 21, 1969 | January 1, 1970 |
59 | San Jose | Nueva Ecija | III | CC | RA 06051 | August 4, 1969 | August 4, 1969 |
60 | Surigao City | Surigao del Norte | XIII | CC | RA 06134 | August 31, 1970 | August 31, 1970 |
61 | Mandaluyong | none | NCR | HUC | RA 07675 | February 9, 1994 | April 10, 1994 |
62 | Santiago | Isabela | II | ICC | RA 07720 | May 5, 1994 | July 3, 1994 |
63 | Pasig | none | NCR | HUC | RA 07829 | December 8, 1994 | January 21, 1995 |
64 | Makati | none | NCR | HUC | RA 07854 | January 2, 1995 | February 4, 1995 |
65 | Muntinlupa | none | NCR | HUC | RA 07926 | March 1, 1995 | May 8, 1995 |
66 | Sagay | Negros Occidental | VI | CC | RA 08192 | June 11, 1996 | August 10, 1996 |
67 | Marikina | none | NCR | HUC | RA 08223 | November 6, 1996 | December 7, 1996 |
68 | Las Piñas | none | NCR | HUC | RA 08251 | February 12, 1997 | March 26, 1997 |
69 | Kabankalan | Negros Occidental | VI | CC | RA 08297 | June 6, 1997 | August 2, 1997 |
70 | Passi | Iloilo | VI | CC | RA 08469 | January 30, 1998 | March 14, 1998 |
71 | Samal | Davao del Norte | XI | CC | RA 08471 | January 30, 1998 | March 7, 1998 |
72 | Tagum | Davao del Norte | XI | CC | RA 08472 | January 30, 1998 | March 7, 1998 |
73 | Calapan | Oriental Mindoro | Mimaropa | CC | RA 08475 | February 2, 1998 | March 21, 1998 |
74 | Urdaneta | Pangasinan | I | CC | RA 08480 | February 10, 1998 | March 21, 1998 |
75 | Taguig | none | NCR | HUC | RA 08487 | February 11, 1998 | December 8, 2004 |
76 | Victorias | Negros Occidental | VI | CC | RA 08488 | February 11, 1998 | March 21, 1998 |
77 | Talisay | Negros Occidental | VI | CC | RA 08489 | February 11, 1998 | February 11, 1998 |
78 | Malaybalay | Bukidnon | X | CC | RA 08490 | February 11, 1998 | March 22, 1998 |
79 | Kidapawan | Cotabato | XII | CC | RA 08500 | February 12, 1998 | March 22, 1998 |
80 | Parañaque | none | NCR | HUC | RA 08507 | February 13, 1998 | March 22, 1998 |
81 | Antipolo | Rizal | IV-A | CC | RA 08508 | February 13, 1998 | April 4, 1998 |
82 | San Fernando | La Union | I | CC | RA 08509 | February 13, 1998 | March 20, 1998 |
83 | Valenzuela | none | NCR | HUC | RA 08526 | February 14, 1998 | December 30, 1998 |
84 | Tarlac City | Tarlac | III | CC | RA 08593 | March 12, 1998 | April 19, 1998 |
85 | Malolos | Bulacan | III | CC | RA 08754 | November 4, 1999 | December 18, 1999 |
86 | Tuguegarao | Cagayan | II | CC | RA 08755 | November 4, 1999 | December 18, 1999 |
87 | Maasin | Southern Leyte | VIII | CC | RA 08796 | July 11, 2000 | August 10, 2000 |
88 | San Jose del Monte | Bulacan | III | CC | RA 08797 | July 15, 2000 | September 10, 2000 |
89 | Digos | Davao del Sur | XI | CC | RA 08798 | June 15, 2000 | September 8, 2000 |
90 | Koronadal | South Cotabato | XII | CC | RA 08803 | August 16, 2000 | October 8, 2000 |
91 | Bislig | Surigao del Sur | XIII | CC | RA 08804 | August 16, 2000 | September 18, 2000 |
92 | Tacurong | Sultan Kudarat | XII | CC | RA 08805 | August 16, 2000 | September 18, 2000 |
93 | Sorsogon City | Sorsogon | V | CC | RA 08806 | August 16, 2000 | December 16, 2000 |
94 | Masbate City | Masbate | V | CC | RA 08807 | August 16, 2000 | September 30, 2000 |
95 | Muñoz | Nueva Ecija | III | CC | RA 08977 | November 7, 2000 | December 9, 2000 |
96 | Talisay | Cebu | VII | CC | RA 08979 | November 22, 2000 | December 30, 2000 |
97 | Bayawan | Negros Oriental | VII | CC | RA 08983 | December 5, 2000 | December 23, 2000 |
98 | Balanga | Bataan | III | CC | RA 08984 | December 5, 2000 | December 30, 2000 |
99 | Valencia | Bukidnon | X | CC | RA 08985 | December 5, 2000 | December 30, 2000 |
100 | Vigan | Ilocos Sur | I | CC | RA 08988 | December 27, 2000 | January 22, 2001 |
101 | San Fernando | Pampanga | III | CC | RA 08990 | January 26, 2001 | February 3, 2001 |
102 | Tanauan | Batangas | IV-A | CC | RA 09005 | February 2, 2001 | March 10, 2001 |
103 | Ligao | Albay | V | CC | RA 09008 | February 21, 2001 | March 24, 2001 |
104 | Escalante | Negros Occidental | VI | CC | RA 09014 | February 28, 2001 | March 31, 2001 |
105 | Panabo | Davao del Norte | XI | CC | RA 09015 | February 28, 2001 | March 31, 2001 |
106 | Cauayan | Isabela | II | CC | RA 09017 | February 28, 2001 | March 28, 2001 |
107 | Candon | Ilocos Sur | I | CC | RA 09018 | March 5, 2001 | March 28, 2001 |
108 | Malabon | none | NCR | HUC | RA 09019 | March 5, 2001 | April 21, 2001 |
109 | Tabaco | Albay | V | CC | RA 09020 | March 5, 2001 | March 24, 2001 |
110 | Gapan | Nueva Ecija | III | CC | RA 09022 | March 5, 2001 | August 25, 2001 |
111 | Isabela | Basilan | IX | CC | RA 09023 | March 5, 2001 | April 25, 2001 |
112 | Calamba | Laguna | IV-A | CC | RA 09024 | March 5, 2001 | April 21, 2001 |
113 | Alaminos | Pangasinan | I | CC | RA 09025 | March 5, 2001 | March 28, 2001 |
114 | Tanjay | Negros Oriental | VII | CC | RA 09026 | March 5, 2001 | March 31, 2001 |
115 | Sipalay | Negros Occidental | VI | CC | RA 09027 | March 5, 2001 | March 31, 2001 |
116 | Himamaylan | Negros Occidental | VI | CC | RA 09028 | March 5, 2001 | March 31, 2001 |
117 | Santa Rosa | Laguna | IV-A | CC | RA 09264 | March 10, 2004 | July 10, 2004 |
118 | Meycauayan | Bulacan | III | CC | RA 09356 | October 2, 2006 | December 10, 2006 |
119 | Navotas | none | NCR | HUC | RA 09387 | March 10, 2007 | June 24, 2007 |
120 | San Juan | none | NCR | HUC | RA 09388 | March 11, 2007 | June 16, 2007 |
121 | Baybay | Leyte | VIII | CC | RA 09389 | March 15, 2007 | June 16, 2007 |
122 | Bogo | Cebu | VII | CC | RA 09390 | March 15, 2007 | June 16, 2007 |
123 | Catbalogan | Samar | VIII | CC | RA 09391 | March 15, 2007 | June 16, 2007 |
124 | Tandag | Surigao del Sur | XIII | CC | RA 09392 | March 15, 2007 | June 23, 2007 |
125 | Lamitan | Basilan | BARMM | CC | RA 09393 | March 15, 2007 | June 18, 2007 |
126 | Borongan | Eastern Samar | VIII | CC | RA 09394 | March 16, 2007 | June 20, 2007 |
127 | Tayabas | Quezon | IV-A | CC | RA 09398 | March 18, 2007 | July 14, 2007 |
128 | Tabuk | Kalinga | CAR | CC | RA 09404 | March 23, 2007 | June 23, 2007 |
129 | Bayugan | Agusan del Sur | XIII | CC | RA 09405 | March 23, 2007 | June 20, 2007 |
130 | Batac | Ilocos Norte | I | CC | RA 09407 | March 24, 2007 | June 23, 2007 |
131 | Mati | Davao Oriental | XI | CC | RA 09408 | March 24, 2007 | June 18, 2007 |
132 | Guihulngan | Negros Oriental | VII | CC | RA 09409 | March 24, 2007 | July 14, 2007 |
133 | Cabadbaran | Agusan del Norte | XIII | CC | RA 09434 | April 12, 2007 | July 28, 2007 |
134 | El Salvador | Misamis Oriental | X | CC | RA 09435 | April 12, 2007 | June 27, 2007 |
135 | Carcar | Cebu | VII | CC | RA 09436 | April 15, 2007 | July 1, 2007 |
136 | Naga | Cebu | VII | CC | RA 09491 | July 15, 2007 | September 2, 2007 |
137 | Dasmariñas | Cavite | IV-A | CC | RA 09723 | October 15, 2009 | November 25, 2009 |
138 | Biñan | Laguna | IV-A | CC | RA 09740 | October 30, 2009 | February 2, 2010 |
139 | Bacoor | Cavite | IV-A | CC | RA 10160 | April 10, 2012 | June 23, 2012 |
140 | Imus | Cavite | IV-A | CC | RA 10161 | April 10, 2012 | June 30, 2012 |
141 | Cabuyao | Laguna | IV-A | CC | RA 10163 | May 16, 2012 | August 4, 2012 |
142 | Mabalacat | Pampanga | III | CC | RA 10164 | May 15, 2012 | July 21, 2012 |
143 | Ilagan | Isabela | II | CC | RA 10169 | June 21, 2012 | August 11, 2012 |
144 | San Pedro | Laguna | IV-A | CC | RA 10420 | March 27, 2013 | December 28, 2013 |
145 | General Trias | Cavite | IV-A | CC | RA 10675 | August 19, 2015 | December 12, 2015 |
146 | Santo Tomas | Batangas | IV-A | CC | RA 11086 | October 5, 2018 | September 7, 2019 |
147 | Calaca | Batangas | IV-A | CC | RA 11544 | May 26, 2021 | September 3, 2022 |
148 | Baliwag | Bulacan | III | CC | RA 11929 | July 30, 2022 | December 17, 2022 |
149 | Carmona | Cavite | IV-A | CC | RA 11938 | February 23, 2023 | July 8, 2023 |
*Legal class:
- HUC - Highly Urbanized City
- ICC - Independent Component City
- CC - Component City
No comments:
Post a Comment